Thursday, April 28, 2005

Session 203 – 37 Digots

1 BOR 532,388 $0.15 4.10%
2 COP 347,393 $0.15 4.07%
3 WAR 79,940 $0.52 3.81%
4 YOK 147,742 $0.20 3.80%
5 POL 234,539 $0.22 3.79%
6 ATH 228,769 $0.15 3.78%
7 SHA 285,382 $0.13 3.78%
8 RUS 82,817 $0.24 3.78%
9 KLA 313,452 $0.13 3.76%
10 SAU 151,337 $0.14 3.55%
11 HGK 66,553 $0.24 3.54%
12 KER 31,709 $0.53 3.42%
13 AMS 87,667 $0.17 3.33%
14 BEL 44,950 $0.23 3.27%
15 PEN 99,911 $0.15 3.06%
16 SCO 31,434 $0.22 2.99%
17 SPN 40,716 $0.20 2.98%
18 CHE 103,035 $0.13 2.90%
19 MEL 17,684 $0.46 2.74%
20 JAK 41,021 $0.54 2.65%
21 FRA 10,214 $0.47 2.63%
22 KOR 32,430 $0.23 2.51%
23 POR 36,644 $0.21 2.51%
24 LON 61,418 $0.20 2.47%
25 MAD 63,046 $0.15 2.46%
26 BNA 52,319 $0.16 2.38%
27 OSL 23,106 $0.56 2.36%
28 SOL 227,736 $0.16 2.26%
29 THA 49,596 $0.19 2.25%
30 ZUR 20,268 $0.49 2.24%
31 CAI 12,527 $0.46 2.20%
32 ROM 51,779 $0.16 2.19%
33 UKD 31,638 $0.21 2.14%
34 EDB 60,649 $0.13 2.13%
35 LOI 13,828 $0.40 2.05%
36 ILN 26,157 $0.25 2.04%
37 ITY 35,223 $0.20 2.01%

No comments: