Here is the list of 35 digots for this session. They are sorted by my preference. The highest premiums are at the bottom. The P/E value is the number of sessions it will take to pay back the premium at the current percent gain.
I am purchasing all 35 for my portfolio, even if I already own most of them. I will purchase equal dollar amounts of my favorites each week. The idea is that over a long period of time, I might purchase most all of the available digots. But I hope to avoid some of the poorest performers, and I want to maximize the strongest gainers, without putting all of my eggs in one basket (digot).
SYM VOL PRICE GAIN PREM PREM P/E
MAS 71,349 $0.14 3.04% $0.02 10.99% 5
AUK 3,118 $0.43 2.20% $0.05 12.03% 10
SOL 272,842 $0.17 3.25% $0.02 12.29% 5
CAI 3,456 $0.47 2.07% $0.06 12.37% 11
VIR 3,791 $0.44 2.11% $0.06 12.41% 11
NIG 113,117 $0.12 3.11% $0.01 12.72% 6
HOU 28,775 $0.13 2.60% $0.02 13.18% 8
POR 5,138 $0.21 2.26% $0.03 13.25% 10
ONT 8,256 $0.19 2.22% $0.03 13.82% 11
EDB 31,815 $0.13 2.24% $0.02 13.88% 11
CHE 51,223 $0.14 2.96% $0.02 14.31% 7
MEL 98,238 $0.12 3.20% $0.02 14.50% 7
SWD 8,801 $0.21 2.38% $0.03 14.82% 11
HAW 156,526 $0.12 3.33% $0.02 14.88% 6
THA 15,534 $0.19 2.87% $0.03 15.07% 8
JAK 33,528 $0.56 3.02% $0.08 15.20% 7
DUB 9,200 $0.49 2.77% $0.07 15.30% 9
DUR 43,480 $0.17 3.32% $0.03 15.48% 7
FRA 12,131 $0.49 2.59% $0.08 15.91% 10
ZUR 97,921 $0.13 3.30% $0.02 15.97% 7
KOR 9,422 $0.24 2.74% $0.04 16.04% 9
BEL 12,590 $0.24 2.93% $0.04 16.47% 8
POL 98,372 $0.23 3.57% $0.04 16.85% 7
CHR 8,400 $0.19 2.61% $0.03 17.09% 10
ATH 114,954 $0.15 3.65% $0.03 17.19% 6
NSW 24,541 $0.17 3.11% $0.03 17.29% 8
SPN 7,911 $0.20 2.51% $0.04 17.36% 11
KLA 373,114 $0.13 3.62% $0.02 18.57% 7
YOK 26,021 $0.20 2.86% $0.04 19.30% 10
BOR 181,946 $0.15 3.88% $0.03 20.84% 7
HGK 30,690 $0.25 3.22% $0.05 21.30% 10
AMS 28,122 $0.17 2.94% $0.04 22.31% 11
WAR 58,821 $0.54 3.54% $0.13 23.19% 9
KER 20,685 $0.54 3.06% $0.13 23.38% 11
COP 325,393 $0.16 3.91% $0.04 23.53% 8
Monday, May 02, 2005
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment