My DXGold OA fee is due this session. I plan to pay it from GEB (available balance), so that it will be 3.50%. So should I purchase digots this session? Well, I should not unless I believe that I can make more than 3.50% in this one session. If I increase my TDV (buying more digots), then my OA fee, which comes out tonight, will increase accordingly.
But if I were buying digots I would look at these below. This selection was made by picking digots that will pay off their fees in 10 sessions or less and whose current gain is over 2.00%. There are some high flyers in this group.
Digot ARK $0.53 4.10% $0.07 13.05%
Digot ZUR $0.14 3.92% $0.03 20.55%
Digot FRA $0.53 3.79% $0.10 19.22%
Digot HGK $0.26 3.75% $0.06 23.12%
Digot NIG $0.12 3.69% $0.02 17.80%
Digot MEL $0.13 3.67% $0.03 19.61%
Digot DUR $0.18 3.63% $0.04 20.19%
Digot HOU $0.14 3.61% $0.02 17.07%
Digot DUB $0.13 3.60% $0.03 19.28%
Digot CHE $0.15 3.57% $0.03 18.72%
Digot COP $0.17 3.56% $0.05 26.84%
Digot MAS $0.15 3.56% $0.03 16.92%
Digot CAI $0.50 3.55% $0.07 14.60%
Digot OKL $0.06 3.52% $0.01 13.57%
Digot NSW $0.19 3.39% $0.04 21.06%
Digot KOR $0.26 3.30% $0.05 18.52%
Digot WIS $0.12 3.26% $0.02 14.24%
Digot EDB $0.14 3.26% $0.02 16.06%
Digot KLA $0.14 3.23% $0.03 23.87%
Digot SOL $0.18 3.20% $0.03 16.55%
Digot SNG $0.48 3.15% $0.08 15.92%
Digot BEL $0.25 3.06% $0.05 19.61%
Digot AUK $0.46 3.02% $0.07 14.74%
Digot BOR $0.16 3.01% $0.04 23.99%
Digot TUR $0.12 2.86% $0.02 13.90%
Digot VIR $0.12 2.66% $0.02 14.91%
Digot HAW $0.13 2.52% $0.03 20.32%
Digot SPN $0.21 2.52% $0.04 19.76%
Digot ONT $0.20 2.38% $0.03 15.63%
Digot THA $0.20 2.38% $0.04 17.32%
Digot LTH $0.34 2.37% $0.05 13.61%
Digot SCO $0.23 2.36% $0.04 18.63%
Digot CHR $0.20 2.34% $0.04 19.43%
Digot KEN $0.19 2.26% $0.03 16.94%
Digot WES $0.45 2.26% $0.06 12.91%
Digot JAK $0.15 2.24% $0.03 19.81%
Digot MAL $0.19 2.23% $0.03 16.57%
Digot POR $0.22 2.13% $0.03 15.70%
Digot STO $0.14 2.07% $0.02 12.55%
Digot SWD $0.22 2.05% $0.04 16.37%
Monday, May 16, 2005
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment