Thursday, January 05, 2006

41 New DXInOne Digots Released

Digot Curr Volume Day%Gain Price Premium

CGY CAD 8,320 3.99% 0.2506 DXG 0.0466 DXG
OTT CAD 13,460 3.96% 0.2227 DXG 0.0313 DXG
UAE AED 8,799 3.95% 0.2214 DXG 0.0272 DXG
TAI TWD 2,287 3.93% 0.2291 DXG 0.0314 DXG
TOR CAD 4,683 3.88% 0.1999 DXG 0.0386 DXG
SAM DXG 13,048 3.82% 0.2058 DXG 0.0300 DXG
SEA USD 68,390 3.82% 0.1863 DXG 0.0261 DXG
BUS USD 6,426 3.82% 0.2325 DXG 0.0417 DXG
NEV USD 45,485 3.81% 0.2575 DXG 0.0388 DXG
COL USD 19,045 3.81% 0.2145 DXG 0.0426 DXG
OHI USD 15,272 3.81% 0.2103 DXG 0.0345 DXG
LAG USD 29,545 3.81% 0.1673 DXG 0.0299 DXG
KNT GBP 3,245 3.80% 0.2110 DXG 0.0306 DXG
MIC USD 48,568 3.80% 0.2361 DXG 0.0319 DXG
KUW KWD 2,463 3.80% 0.1940 DXG 0.0313 DXG
AUN USD 288,159 3.80% 0.2008 DXG 0.0259 DXG
OCE DXG 22,302 3.80% 0.2589 DXG 0.0353 DXG
MTA KYD 2,590 3.79% 0.1891 DXG 0.0375 DXG
KEL CAD 14,176 3.78% 0.1654 DXG 0.0321 DXG
CAY MTL 4,415 3.78% 0.2291 DXG 0.0445 DXG
BRI AUD 6,865 3.78% 0.2313 DXG 0.0377 DXG
PAK PKR 5,609 3.78% 0.1834 DXG 0.0226 DXG
HEB CNY 5,859 3.78% 0.2185 DXG 0.0297 DXG
MOW RUR 2,043 3.78% 0.2041 DXG 0.0331 DXG
BAH BHD 2,808 3.77% 0.2423 DXG 0.0350 DXG
SLN MYR 2,049 3.77% 0.1684 DXG 0.0229 DXG
NAS BSD 4,594 3.77% 0.2207 DXG 0.0296 DXG
ESS GBP 12,411 3.77% 0.2351 DXG 0.0359 DXG
NCA USD 12,414 3.77% 0.1948 DXG 0.0368 DXG
AFR DXG 112,455 3.76% 0.1804 DXG 0.0287 DXG
LUX EUR 3,007 3.76% 0.2404 DXG 0.0376 DXG
PAN PAB 1,920 3.76% 0.2322 DXG 0.0346 DXG
ASI DXG 49,787 3.76% 0.1681 DXG 0.0220 DXG
LAS USD 21,545 3.75% 0.1705 DXG 0.0313 DXG
NAM DXG 41,403 3.75% 0.1695 DXG 0.0212 DXG
EUR DXG 17,082 3.75% 0.2154 DXG 0.0318 DXG
TWN TWD 916 3.75% 0.2360 DXG 0.0301 DXG
INA IDR 8,295 3.74% 0.1602 DXG 0.0231 DXG
MGA EUR 3,378 3.74% 0.1911 DXG 0.0314 DXG
VAN VUV 5,062 3.74% 0.2349 DXG 0.0324 DXG
VGO SEK 775 3.73% 0.2397 DXG 0.0317 DXG

No comments: